National Day of Prayer in United States
Quick Facts
National Day of Prayer is held on the first Thursday of May each year, inviting Americans of all faiths to pray for the country and its leaders.Local names
Name | Language |
---|---|
National Day of Prayer | English |
Día Nacional de la Oración | Spanish |
National Day of Prayer 2012
Thursday, May 3, 2012National Day of Prayer 2013
Thursday, May 2, 2013List of dates for other years
National Day of Prayer calls on all people of different faiths in the United States to pray for the nation and its leaders. It is held on the first Thursday of May each year.
What do people do?
Through the efforts of the National Day of Prayer Task Force, more than 35,000 prayer gatherings will be conducted by about 40,000 volunteers across the United States. Several million people are expected to participate in this call to prayer. Some celebrities, such as popular musician and Grammy Award winner Ricky Skaggs, will join millions of Americans in praying for the nation.
Other events in various communities across the United States may include: choirs and bands performing songs relating to prayer; community prayer breakfasts or luncheons; daytime prayer walks; and evening worship and prayer services or gatherings. National Day of Prayer is a time for people of all faiths to pray together in their own way.
Public life
National Day of Prayer is not a public holiday. Schools, post offices, stores and other businesses and organizations are open as usual. Public transport services run to their usual schedules and no extra congestion on highways is to be expected.
Background
In 1775 the Continental Congress allocated a time for prayer in forming a new nation. Over the years, there have been calls for a day of prayer, including from President Abraham Lincoln in 1863. On April 17, 1952, President Harry Truman signed a bill proclaiming the National Day of Prayer into law in the United States. President Reagan amended the law in 1988, designating the first Thursday of May each year as the National Day of Prayer.
The National Prayer Committee was formed in the United States in 1972. It went on to create the National Day of Prayer Task Force, with the intended purpose of coordinating events for the National Day of Prayer. According to the Legal Information Institute, the President shall issue each year a proclamation designating the first Thursday in May as a National Day of Prayer on which the people of the United States may turn to God in prayer and meditation at churches, in groups, and as individuals.
National Day of Prayer Observances
Weekday | Date | Year | Name | Holiday type | Where it is observed |
---|---|---|---|---|---|
Thu | May 1 | 1980 | National Day of Prayer | Observance | |
Thu | May 7 | 1981 | National Day of Prayer | Observance | |
Thu | May 6 | 1982 | National Day of Prayer | Observance | |
Thu | May 5 | 1983 | National Day of Prayer | Observance | |
Thu | May 3 | 1984 | National Day of Prayer | Observance | |
Thu | May 2 | 1985 | National Day of Prayer | Observance | |
Thu | May 1 | 1986 | National Day of Prayer | Observance | |
Thu | May 7 | 1987 | National Day of Prayer | Observance | |
Thu | May 5 | 1988 | National Day of Prayer | Observance | |
Thu | May 4 | 1989 | National Day of Prayer | Observance | |
Thu | May 3 | 1990 | National Day of Prayer | Observance | |
Thu | May 2 | 1991 | National Day of Prayer | Observance | |
Thu | May 7 | 1992 | National Day of Prayer | Observance | |
Thu | May 6 | 1993 | National Day of Prayer | Observance | |
Thu | May 5 | 1994 | National Day of Prayer | Observance | |
Thu | May 4 | 1995 | National Day of Prayer | Observance | |
Thu | May 2 | 1996 | National Day of Prayer | Observance | |
Thu | May 1 | 1997 | National Day of Prayer | Observance | |
Thu | May 7 | 1998 | National Day of Prayer | Observance | |
Thu | May 6 | 1999 | National Day of Prayer | Observance | |
Thu | May 4 | 2000 | National Day of Prayer | Observance | |
Thu | May 3 | 2001 | National Day of Prayer | Observance | |
Thu | May 2 | 2002 | National Day of Prayer | Observance | |
Thu | May 1 | 2003 | National Day of Prayer | Observance | |
Thu | May 6 | 2004 | National Day of Prayer | Observance | |
Thu | May 5 | 2005 | National Day of Prayer | Observance | |
Thu | May 4 | 2006 | National Day of Prayer | Observance | |
Thu | May 3 | 2007 | National Day of Prayer | Observance | |
Thu | May 1 | 2008 | National Day of Prayer | Observance | |
Thu | May 7 | 2009 | National Day of Prayer | Observance | |
Thu | May 6 | 2010 | National Day of Prayer | Observance | |
Thu | May 5 | 2011 | National Day of Prayer | Observance | |
Thu | May 3 | 2012 | National Day of Prayer | Observance | |
Thu | May 2 | 2013 | National Day of Prayer | Observance | |
Thu | May 1 | 2014 | National Day of Prayer | Observance | |
Thu | May 7 | 2015 | National Day of Prayer | Observance |
No comments:
Post a Comment